1. Introduction At NINGBO MINDE COMPANY, we are deeply committed to integrating sustainability into ...
READ MOREProduct Categories
Part No. | A | B | C | D | E | M | Surface | Material | Weight(g) |
5080.006.002 | 10 | 10 | 4 | 8 | 5.6 | M5 | Black | Carbon steel | 4.00 |
5080.008.003 | 13 | 13 | 6 | 10 | 7.6 | M6 | Black | Carbon steel | 10.00 |
5080.010.003 | 15 | 15 | 6 | 12 | 9.6 | M6 | Black | Carbon steel | 16.00 |
5080.010.004 | 15 | 15 | 6 | 12 | 9.6 | M8 | Black | Carbon steel | 12.00 |
5080.012.005 | 18 | 18 | 7 | 14 | 12 | M10 | Black | Carbon steel | 21.67 |
5080.014.004 | 22 | 22 | 8 | 16 | 13.6 | M8 | Black | Carbon steel | 43.35 |
5080.014.005 | 22 | 22 | 8 | 16 | 13.6 | M10 | Black | Carbon steel | 41.06 |
5080.014.006 | 22 | 22 | 8 | 16 | 13.6 | M12 | Black | Carbon steel | 36.00 |
1. Introduction At NINGBO MINDE COMPANY, we are deeply committed to integrating sustainability into ...
READ MORET Slot Floor Elements play a vital role in the mechanical manufacturing industry. Whether it is fixi...
READ MOREIndustrial connectors are often in a state of cyclic stress. Long-term stress may cause the formatio...
READ MORECoating treatment under high temperature environment has always been a major challenge in the field ...
READ MOREAs the Year of the Snake begins, we at MINDE are celebrating a significant milestone: 21 years of e...
READ MORE