1. Introduction At NINGBO MINDE COMPANY, we are deeply committed to integrating sustainability into ...
READ MOREProduct Categories
Part No. | Specification | A | B | C | D | E | F | Surface | Material | Weight(g) |
2504.005.101 | 2020-5 | 18 | 5 | 5 | 6 | 18 | 18 | Plain | Alu alloy | 4.80 |
2504.006.102 | 2020-6 | 18 | 6 | 6 | 6 | 18 | 18 | Plain | Alu alloy | 4.80 |
2504.006.103 | 3030-6 | 28 | 6 | 6 | 10 | 27 | 27 | Plain | Alu alloy | 18.90 |
2504.008.104 | 3030-8 | 28 | 8 | 6 | 10 | 27 | 27 | Plain | Alu alloy | 18.90 |
2504.008.105 | 4040-8 | 38 | 8 | 9 | 20 | 36 | 36 | Plain | Alu alloy | 31.70 |
2504.010.106 | 4040-10 | 38 | 10 | 9 | 20 | 36 | 36 | Plain | Alu alloy | 31.70 |
2504.008.107 | 4545-8 | 42 | 8 | 10 | 18 | 42 | 42 | Plain | Alu alloy | 52.00 |
2504.010.108 | 4545-10 | 42 | 10 | 10 | 18 | 42 | 42 | Plain | Alu alloy | 52.00 |
1. Introduction At NINGBO MINDE COMPANY, we are deeply committed to integrating sustainability into ...
READ MORET Slot Floor Elements play a vital role in the mechanical manufacturing industry. Whether it is fixi...
READ MOREIndustrial connectors are often in a state of cyclic stress. Long-term stress may cause the formatio...
READ MORECoating treatment under high temperature environment has always been a major challenge in the field ...
READ MOREAs the Year of the Snake begins, we at MINDE are celebrating a significant milestone: 21 years of e...
READ MORE